gene id | gene name | biotype | description | fdr |
---|---|---|---|---|
ENSG00000234031 | RPS3AP44 | pseudogene | ribosomal protein S3a pseudogene 44 [Source:HGNC Symbol;Acc:36761] | 0.0025 |
ENSG00000239997 | FCF1P3 | pseudogene | FCF1 pseudogene 3 [Source:HGNC Symbol;Acc:44615] | 0.0054 |
ENSG00000224583 | RP11-554D15.4 | lincRNA | 0.0054 | |
ENSG00000238082 | AC009948.7 | pseudogene | 0.0056 | |
ENSG00000221845 | C7orf65 | protein_coding | chromosome 7 open reading frame 65 [Source:HGNC Symbol;Acc:34432] | 0.0059 |
ENSG00000207383 | Y_RNA | other | Y RNA [Source:RFAM;Acc:RF00019] | 0.0062 |
ENSG00000206786 | RNU6-701P | other | RNA, U6 small nuclear 701, pseudogene [Source:HGNC Symbol;Acc:47664] | 0.0063 |
ENSG00000137764 | MAP2K5 | protein_coding | mitogen-activated protein kinase kinase 5 [Source:HGNC Symbol;Acc:6845] | 0.0063 |
ENSG00000133422 | MORC2 | protein_coding | MORC family CW-type zinc finger 2 [Source:HGNC Symbol;Acc:23573] | 0.0073 |
ENSG00000225358 | MIPEPP1 | pseudogene | mitochondrial intermediate peptidase pseudogene 1 [Source:HGNC Symbol;Acc:39456] | 0.0075 |
ENSG00000168014 | C2CD3 | protein_coding | C2 calcium-dependent domain containing 3 [Source:HGNC Symbol;Acc:24564] | 0.0075 |
ENSG00000232098 | CTD-2619J13.14 | lincRNA | 0.0086 | |
ENSG00000199179 | MIRLET7I | other | microRNA let-7i [Source:HGNC Symbol;Acc:31486] | 0.0088 |
ENSG00000236713 | RP11-363I22.3 | pseudogene | 0.0093 | |
ENSG00000229835 | KHSRPP1 | pseudogene | KH-type splicing regulatory protein pseudogene 1 [Source:HGNC Symbol;Acc:39198] | 0.0099 |
ENSG00000244390 | RPS6P22 | pseudogene | ribosomal protein S6 pseudogene 22 [Source:HGNC Symbol;Acc:35655] | 0.01 |
ENSG00000197927 | C2orf27A | protein_coding | chromosome 2 open reading frame 27A [Source:HGNC Symbol;Acc:25077] | 0.01 |
ENSG00000153774 | CFDP1 | protein_coding | craniofacial development protein 1 [Source:HGNC Symbol;Acc:1873] | 0.011 |
ENSG00000219149 | RP11-214N16.2 | pseudogene | 0.011 | |
ENSG00000185220 | PGBD2 | protein_coding | piggyBac transposable element derived 2 [Source:HGNC Symbol;Acc:19399] | 0.011 |
ENSG00000256804 | RP13-977J11.5 | pseudogene | 0.011 | |
ENSG00000196653 | ZNF502 | protein_coding | zinc finger protein 502 [Source:HGNC Symbol;Acc:23718] | 0.011 |
ENSG00000249112 | RP11-43D2.2 | lincRNA | 0.011 | |
ENSG00000131849 | ZNF132 | protein_coding | zinc finger protein 132 [Source:HGNC Symbol;Acc:12916] | 0.011 |
ENSG00000264655 | CTD-2267D19.4 | pseudogene | 0.012 | |
ENSG00000233292 | RP11-341B24.3 | pseudogene | 0.012 | |
ENSG00000270196 | RP11-550A18.1 | pseudogene | 0.012 | |
ENSG00000241316 | RP11-81N13.1 | lincRNA | 0.012 | |
ENSG00000261056 | RP11-454F8.2 | pseudogene | 0.012 | |
ENSG00000242020 | RN7SL68P | other | RNA, 7SL, cytoplasmic 68, pseudogene [Source:HGNC Symbol;Acc:46084] | 0.012 |
ENSG00000176761 | ZNF285B | pseudogene | zinc finger protein 285B, pseudogene [Source:HGNC Symbol;Acc:33262] | 0.013 |
ENSG00000231074 | HCG18 | antisense | HLA complex group 18 (non-protein coding) [Source:HGNC Symbol;Acc:31337] | 0.013 |
ENSG00000270923 | TAS2R6 | pseudogene | taste receptor, type 2, member 6 [Source:HGNC Symbol;Acc:20616] | 0.013 |
ENSG00000104976 | SNAPC2 | protein_coding | small nuclear RNA activating complex, polypeptide 2, 45kDa [Source:HGNC Symbol;Acc:11135] | 0.013 |
ENSG00000268036 | AC007228.8 | pseudogene | 0.013 | |
ENSG00000236509 | RPL21P133 | pseudogene | ribosomal protein L21 pseudogene 133 [Source:HGNC Symbol;Acc:36003] | 0.013 |
ENSG00000215005 | HSPD1P7 | pseudogene | heat shock 60kDa protein 1 (chaperonin) pseudogene 7 [Source:HGNC Symbol;Acc:5268] | 0.013 |
ENSG00000167775 | CD320 | protein_coding | CD320 molecule [Source:HGNC Symbol;Acc:16692] | 0.013 |
ENSG00000239254 | RP11-365F18.3 | pseudogene | 0.013 | |
ENSG00000255218 | AP000435.4 | pseudogene | 0.014 | |
ENSG00000258902 | CTD-2128A3.2 | lincRNA | 0.014 | |
ENSG00000258366 | RTEL1 | protein_coding | regulator of telomere elongation helicase 1 [Source:HGNC Symbol;Acc:15888] | 0.014 |
ENSG00000206914 | Y_RNA | other | Y RNA [Source:RFAM;Acc:RF00019] | 0.015 |
ENSG00000272243 | RP11-554D15.3 | lincRNA | 0.015 | |
ENSG00000265425 | RP11-128D14.1 | lincRNA | 0.015 | |
ENSG00000145945 | FAM50B | protein_coding | family with sequence similarity 50, member B [Source:HGNC Symbol;Acc:18789] | 0.015 |
ENSG00000260571 | RP11-546B15.2 | pseudogene | 0.015 | |
ENSG00000272077 | RP11-348P10.2 | lincRNA | 0.015 | |
ENSG00000271219 | RP11-369K17.2 | pseudogene | 0.015 | |
ENSG00000127362 | TAS2R3 | protein_coding | taste receptor, type 2, member 3 [Source:HGNC Symbol;Acc:14910] | 0.016 |
ENSG00000139880 | CDH24 | protein_coding | cadherin 24, type 2 [Source:HGNC Symbol;Acc:14265] | 0.016 |
ENSG00000204947 | ZNF425 | protein_coding | zinc finger protein 425 [Source:HGNC Symbol;Acc:20690] | 0.016 |
ENSG00000253550 | RP11-115C21.4 | pseudogene | 0.016 | |
ENSG00000185049 | NELFA | protein_coding | negative elongation factor complex member A [Source:HGNC Symbol;Acc:12768] | 0.016 |
ENSG00000266509 | MIR3934 | other | microRNA 3934 [Source:HGNC Symbol;Acc:38965] | 0.016 |
ENSG00000258955 | LINC00519 | lincRNA | long intergenic non-protein coding RNA 519 [Source:HGNC Symbol;Acc:19838] | 0.016 |
ENSG00000230220 | RP4-652L8.1 | other | 0.017 | |
ENSG00000265559 | RN7SL652P | other | RNA, 7SL, cytoplasmic 652, pseudogene [Source:HGNC Symbol;Acc:46668] | 0.017 |
ENSG00000260141 | RP11-19N8.4 | lincRNA | 0.017 | |
ENSG00000272172 | RP13-582O9.7 | antisense | 0.017 | |
ENSG00000173653 | RCE1 | protein_coding | RCE1 homolog, prenyl protein protease (S. cerevisiae) [Source:HGNC Symbol;Acc:13721] | 0.017 |
ENSG00000205293 | RP11-1112C15.1 | lincRNA | 0.017 | |
ENSG00000248213 | CICP16 | pseudogene | capicua transcriptional repressor pseudogene 16 [Source:HGNC Symbol;Acc:38550] | 0.017 |
ENSG00000197863 | ZNF790 | protein_coding | zinc finger protein 790 [Source:HGNC Symbol;Acc:33114] | 0.017 |
ENSG00000227500 | SCAMP4 | protein_coding | secretory carrier membrane protein 4 [Source:HGNC Symbol;Acc:30385] | 0.017 |
ENSG00000201813 | RNU6-915P | other | RNA, U6 small nuclear 915, pseudogene [Source:HGNC Symbol;Acc:47878] | 0.017 |
ENSG00000228235 | AP001476.4 | lincRNA | 0.017 | |
ENSG00000226661 | RP5-1139I1.2 | antisense | 0.017 | |
ENSG00000250988 | RP11-752G15.6 | antisense | 0.018 | |
ENSG00000167967 | E4F1 | protein_coding | E4F transcription factor 1 [Source:HGNC Symbol;Acc:3121] | 0.018 |
ENSG00000034533 | ASTE1 | protein_coding | asteroid homolog 1 (Drosophila) [Source:HGNC Symbol;Acc:25021] | 0.018 |
ENSG00000238537 | snoU13 | other | Small nucleolar RNA U13 [Source:RFAM;Acc:RF01210] | 0.018 |
ENSG00000234630 | LL22NC03-2H8.4 | lincRNA | 0.018 | |
ENSG00000242871 | RN7SL109P | other | RNA, 7SL, cytoplasmic 109, pseudogene [Source:HGNC Symbol;Acc:46125] | 0.018 |
ENSG00000260924 | AC004463.6 | antisense | 0.018 | |
ENSG00000240549 | THOC7-AS1 | antisense | THOC7 antisense RNA 1 [Source:HGNC Symbol;Acc:41249] | 0.018 |
ENSG00000225447 | RPS15AP10 | pseudogene | ribosomal protein S15a pseudogene 10 [Source:HGNC Symbol;Acc:37001] | 0.018 |
ENSG00000271749 | RP11-269G24.7 | pseudogene | 0.018 | |
ENSG00000248271 | PGAM1P1 | pseudogene | phosphoglycerate mutase 1 pseudogene 1 [Source:HGNC Symbol;Acc:42448] | 0.018 |
ENSG00000233184 | RP11-421L21.3 | antisense | 0.018 | |
ENSG00000103549 | RNF40 | protein_coding | ring finger protein 40, E3 ubiquitin protein ligase [Source:HGNC Symbol;Acc:16867] | 0.019 |
ENSG00000127191 | TRAF2 | protein_coding | TNF receptor-associated factor 2 [Source:HGNC Symbol;Acc:12032] | 0.019 |
ENSG00000204519 | ZNF551 | protein_coding | zinc finger protein 551 [Source:HGNC Symbol;Acc:25108] | 0.019 |
ENSG00000272476 | RP1-191J18.66 | antisense | 0.019 | |
ENSG00000125651 | GTF2F1 | protein_coding | general transcription factor IIF, polypeptide 1, 74kDa [Source:HGNC Symbol;Acc:4652] | 0.019 |
ENSG00000212528 | SNORD115-47 | other | small nucleolar RNA, C/D box 115-47 [Source:HGNC Symbol;Acc:33065] | 0.019 |
ENSG00000196345 | ZKSCAN7 | protein_coding | zinc finger with KRAB and SCAN domains 7 [Source:HGNC Symbol;Acc:12955] | 0.019 |
ENSG00000199594 | RNU6-1301P | other | RNA, U6 small nuclear 1301, pseudogene [Source:HGNC Symbol;Acc:48264] | 0.019 |
ENSG00000213450 | RP11-88K11.1 | pseudogene | 0.019 | |
ENSG00000250076 | RP11-141P6.1 | pseudogene | 0.019 | |
ENSG00000145908 | ZNF300 | protein_coding | zinc finger protein 300 [Source:HGNC Symbol;Acc:13091] | 0.02 |
ENSG00000114745 | GORASP1 | protein_coding | golgi reassembly stacking protein 1, 65kDa [Source:HGNC Symbol;Acc:16769] | 0.02 |
ENSG00000253144 | RP11-281O15.7 | pseudogene | 0.02 | |
ENSG00000228915 | RP11-757C15.2 | pseudogene | 0.02 | |
ENSG00000170803 | OR2AG1 | protein_coding | olfactory receptor, family 2, subfamily AG, member 1 [Source:HGNC Symbol;Acc:15142] | 0.02 |
ENSG00000100335 | SMCR7L | protein_coding | Smith-Magenis syndrome chromosome region, candidate 7-like [Source:HGNC Symbol;Acc:25979] | 0.02 |
ENSG00000200095 | RNU6-181P | other | RNA, U6 small nuclear 181, pseudogene [Source:HGNC Symbol;Acc:47144] | 0.02 |
ENSG00000253166 | RP11-585F1.6 | pseudogene | 0.02 | |
ENSG00000225185 | RP11-481K9.4 | pseudogene | 0.02 | |
ENSG00000177830 | CHID1 | protein_coding | chitinase domain containing 1 [Source:HGNC Symbol;Acc:28474] | 0.021 |
ENSG00000149541 | B3GAT3 | protein_coding | beta-1,3-glucuronyltransferase 3 (glucuronosyltransferase I) [Source:HGNC Symbol;Acc:923] | 0.021 |
ENSG00000213514 | RP11-428P16.2 | pseudogene | 0.021 | |
ENSG00000224415 | RPL19P12 | pseudogene | ribosomal protein L19 pseudogene 12 [Source:HGNC Symbol;Acc:36047] | 0.021 |
ENSG00000226430 | USP17L7 | pseudogene | ubiquitin specific peptidase 17-like family member 7 [Source:HGNC Symbol;Acc:37180] | 0.021 |
ENSG00000135392 | DNAJC14 | protein_coding | DnaJ (Hsp40) homolog, subfamily C, member 14 [Source:HGNC Symbol;Acc:24581] | 0.021 |
ENSG00000269439 | CTD-3131K8.2 | lincRNA | 0.021 | |
ENSG00000233223 | AC113189.5 | antisense | 0.021 | |
ENSG00000162076 | FLYWCH2 | protein_coding | FLYWCH family member 2 [Source:HGNC Symbol;Acc:25178] | 0.021 |
ENSG00000170836 | PPM1D | protein_coding | protein phosphatase, Mg2+/Mn2+ dependent, 1D [Source:HGNC Symbol;Acc:9277] | 0.021 |
ENSG00000229033 | RP5-931E15.2 | other | 0.021 | |
ENSG00000139160 | METTL20 | protein_coding | methyltransferase like 20 [Source:HGNC Symbol;Acc:28739] | 0.022 |
ENSG00000265451 | RP11-204L24.2 | antisense | 0.022 | |
ENSG00000236493 | EIF2S2P3 | pseudogene | eukaryotic translation initiation factor 2, subunit 2 beta pseudogene 3 [Source:HGNC Symbol;Acc:31664] | 0.022 |
ENSG00000223549 | MTND5P28 | pseudogene | MT-ND5 pseudogene 28 [Source:HGNC Symbol;Acc:42290] | 0.022 |
ENSG00000070366 | SMG6 | protein_coding | SMG6 nonsense mediated mRNA decay factor [Source:HGNC Symbol;Acc:17809] | 0.022 |
ENSG00000189164 | ZNF527 | protein_coding | zinc finger protein 527 [Source:HGNC Symbol;Acc:29385] | 0.022 |
ENSG00000178636 | RP11-455G16.1 | protein_coding | Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:E7EQP2] | 0.022 |
ENSG00000204842 | ATXN2 | protein_coding | ataxin 2 [Source:HGNC Symbol;Acc:10555] | 0.022 |
ENSG00000197603 | C5orf42 | protein_coding | chromosome 5 open reading frame 42 [Source:HGNC Symbol;Acc:25801] | 0.022 |
ENSG00000135164 | DMTF1 | protein_coding | cyclin D binding myb-like transcription factor 1 [Source:HGNC Symbol;Acc:14603] | 0.022 |
ENSG00000250484 | RP11-728C8.1 | pseudogene | 0.022 | |
ENSG00000264028 | RN7SL744P | other | RNA, 7SL, cytoplasmic 744, pseudogene [Source:HGNC Symbol;Acc:46760] | 0.023 |
ENSG00000099899 | TRMT2A | protein_coding | tRNA methyltransferase 2 homolog A (S. cerevisiae) [Source:HGNC Symbol;Acc:24974] | 0.023 |
ENSG00000215493 | XXbac-B562F10.11 | pseudogene | 0.023 | |
ENSG00000128563 | PRKRIP1 | protein_coding | PRKR interacting protein 1 (IL11 inducible) [Source:HGNC Symbol;Acc:21894] | 0.023 |
ENSG00000228499 | TMSB10P1 | pseudogene | thymosin beta 10 pseudogene 1 [Source:HGNC Symbol;Acc:41949] | 0.023 |
ENSG00000186019 | AC084219.4 | antisense | 0.023 | |
ENSG00000233325 | MIPEPP3 | pseudogene | mitochondrial intermediate peptidase pseudogene 3 [Source:HGNC Symbol;Acc:39458] | 0.023 |
ENSG00000251648 | CTD-2353N24.1 | pseudogene | 0.023 | |
ENSG00000224547 | AC023669.2 | pseudogene | 0.023 | |
ENSG00000217862 | HIST1H4PS1 | pseudogene | histone cluster 1, H4, pseudogene 1 [Source:HGNC Symbol;Acc:4786] | 0.023 |
ENSG00000196700 | ZNF512B | protein_coding | zinc finger protein 512B [Source:HGNC Symbol;Acc:29212] | 0.023 |
ENSG00000167257 | RNF214 | protein_coding | ring finger protein 214 [Source:HGNC Symbol;Acc:25335] | 0.023 |
ENSG00000260766 | RP11-226L15.5 | other | 0.023 | |
ENSG00000212190 | RNU6-298P | other | RNA, U6 small nuclear 298, pseudogene [Source:HGNC Symbol;Acc:47261] | 0.023 |
ENSG00000269987 | RP3-430N8.11 | lincRNA | 0.023 | |
ENSG00000107731 | UNC5B | protein_coding | unc-5 homolog B (C. elegans) [Source:HGNC Symbol;Acc:12568] | 0.023 |
ENSG00000243433 | RP11-148K1.10 | antisense | 0.023 | |
ENSG00000259381 | RP11-192M23.1 | pseudogene | 0.023 | |
ENSG00000239317 | RP11-449H3.2 | pseudogene | 0.023 | |
ENSG00000229211 | RP11-363L24.2 | pseudogene | 0.023 | |
ENSG00000267590 | NDUFA3P1 | pseudogene | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 3 pseudogene 1 [Source:HGNC Symbol;Acc:45043] | 0.023 |
ENSG00000117906 | RCN2 | protein_coding | reticulocalbin 2, EF-hand calcium binding domain [Source:HGNC Symbol;Acc:9935] | 0.024 |
ENSG00000213244 | HIST2H3DP1 | pseudogene | histone cluster 2, H3d pseudogene 1 [Source:HGNC Symbol;Acc:43797] | 0.024 |
ENSG00000207058 | RNU6-784P | other | RNA, U6 small nuclear 784, pseudogene [Source:HGNC Symbol;Acc:47747] | 0.024 |
ENSG00000218586 | RP4-791C19.1 | pseudogene | 0.024 | |
ENSG00000260905 | RP11-105C19.1 | lincRNA | 0.024 | |
ENSG00000082258 | CCNT2 | protein_coding | cyclin T2 [Source:HGNC Symbol;Acc:1600] | 0.024 |
ENSG00000265638 | AC005702.3 | other | 0.024 | |
ENSG00000271924 | 5S_rRNA | other | 5S ribosomal RNA [Source:RFAM;Acc:RF00001] | 0.024 |
ENSG00000204946 | ZNF783 | protein_coding | zinc finger family member 783 [Source:HGNC Symbol;Acc:27222] | 0.024 |
ENSG00000087302 | C14orf166 | protein_coding | chromosome 14 open reading frame 166 [Source:HGNC Symbol;Acc:23169] | 0.024 |
ENSG00000164011 | ZNF691 | protein_coding | zinc finger protein 691 [Source:HGNC Symbol;Acc:28028] | 0.024 |
ENSG00000156150 | ALX3 | protein_coding | ALX homeobox 3 [Source:HGNC Symbol;Acc:449] | 0.024 |
ENSG00000172167 | MTBP | protein_coding | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) binding protein, 104kDa [Source:HGNC Symbol;Acc:7417] | 0.024 |
ENSG00000144659 | SLC25A38 | protein_coding | solute carrier family 25, member 38 [Source:HGNC Symbol;Acc:26054] | 0.024 |
ENSG00000266554 | RP11-527H14.2 | lincRNA | 0.024 | |
ENSG00000255374 | TAS2R43 | protein_coding | taste receptor, type 2, member 43 [Source:HGNC Symbol;Acc:18875] | 0.024 |
ENSG00000171365 | CLCN5 | protein_coding | chloride channel, voltage-sensitive 5 [Source:HGNC Symbol;Acc:2023] | 0.024 |
ENSG00000181894 | ZNF329 | protein_coding | zinc finger protein 329 [Source:HGNC Symbol;Acc:14209] | 0.024 |
ENSG00000213194 | AC016732.2 | pseudogene | 0.024 | |
ENSG00000168434 | COG7 | protein_coding | component of oligomeric golgi complex 7 [Source:HGNC Symbol;Acc:18622] | 0.024 |
ENSG00000267680 | ZNF224 | protein_coding | zinc finger protein 224 [Source:HGNC Symbol;Acc:13017] | 0.024 |
ENSG00000250458 | RP11-107E21.1 | pseudogene | 0.025 | |
ENSG00000222640 | RNU2-51P | other | RNA, U2 small nuclear 51, pseudogene [Source:HGNC Symbol;Acc:48544] | 0.025 |
ENSG00000133226 | SRRM1 | protein_coding | serine/arginine repetitive matrix 1 [Source:HGNC Symbol;Acc:16638] | 0.025 |
ENSG00000126070 | AGO3 | protein_coding | argonaute RISC catalytic component 3 [Source:HGNC Symbol;Acc:18421] | 0.025 |
ENSG00000170089 | RP11-423H2.1 | pseudogene | 0.025 | |
ENSG00000090857 | PDPR | protein_coding | pyruvate dehydrogenase phosphatase regulatory subunit [Source:HGNC Symbol;Acc:30264] | 0.025 |
ENSG00000265188 | RP11-835E18.4 | pseudogene | 0.025 | |
ENSG00000011143 | MKS1 | protein_coding | Meckel syndrome, type 1 [Source:HGNC Symbol;Acc:7121] | 0.025 |
ENSG00000206573 | SETD5-AS1 | antisense | SETD5 antisense RNA 1 [Source:HGNC Symbol;Acc:44478] | 0.025 |
ENSG00000162607 | USP1 | protein_coding | ubiquitin specific peptidase 1 [Source:HGNC Symbol;Acc:12607] | 0.025 |
ENSG00000226167 | AP4B1-AS1 | antisense | AP4B1 antisense RNA 1 [Source:HGNC Symbol;Acc:44114] | 0.025 |
ENSG00000251819 | RNU6-322P | other | RNA, U6 small nuclear 322, pseudogene [Source:HGNC Symbol;Acc:47285] | 0.025 |
ENSG00000013573 | DDX11 | protein_coding | DEAD/H (Asp-Glu-Ala-Asp/His) box helicase 11 [Source:HGNC Symbol;Acc:2736] | 0.025 |
ENSG00000229683 | ASNSP5 | pseudogene | asparagine synthetase pseudogene 5 [Source:HGNC Symbol;Acc:39401] | 0.025 |
ENSG00000055950 | MRPL43 | protein_coding | mitochondrial ribosomal protein L43 [Source:HGNC Symbol;Acc:14517] | 0.026 |
ENSG00000230565 | ZNF32-AS2 | antisense | ZNF32 antisense RNA 2 [Source:HGNC Symbol;Acc:23593] | 0.026 |
ENSG00000266640 | MIR4754 | other | microRNA 4754 [Source:HGNC Symbol;Acc:41786] | 0.026 |
ENSG00000197136 | PCNXL3 | protein_coding | pecanex-like 3 (Drosophila) [Source:HGNC Symbol;Acc:18760] | 0.026 |
ENSG00000234362 | AC104654.2 | lincRNA | 0.026 | |
ENSG00000185070 | FLRT2 | protein_coding | fibronectin leucine rich transmembrane protein 2 [Source:HGNC Symbol;Acc:3761] | 0.026 |
ENSG00000223811 | RP11-437J19.1 | lincRNA | 0.026 | |
ENSG00000251108 | YBX1P5 | pseudogene | Y box binding protein 1 pseudogene 5 [Source:HGNC Symbol;Acc:42426] | 0.026 |
ENSG00000141140 | MYO19 | protein_coding | myosin XIX [Source:HGNC Symbol;Acc:26234] | 0.026 |
ENSG00000219693 | RP11-262H14.11 | pseudogene | 0.026 | |
ENSG00000148187 | MRRF | protein_coding | mitochondrial ribosome recycling factor [Source:HGNC Symbol;Acc:7234] | 0.026 |
ENSG00000225393 | RP11-218L14.4 | antisense | 0.026 | |
ENSG00000159086 | PAXBP1 | protein_coding | PAX3 and PAX7 binding protein 1 [Source:HGNC Symbol;Acc:13579] | 0.026 |
ENSG00000206815 | RNU6-483P | other | RNA, U6 small nuclear 483, pseudogene [Source:HGNC Symbol;Acc:47446] | 0.026 |
ENSG00000253438 | PCAT1 | lincRNA | prostate cancer associated transcript 1 (non-protein coding) [Source:HGNC Symbol;Acc:43022] | 0.026 |
ENSG00000237939 | AC097523.3 | pseudogene | 0.026 | |
ENSG00000179085 | DPM3 | protein_coding | dolichyl-phosphate mannosyltransferase polypeptide 3 [Source:HGNC Symbol;Acc:3007] | 0.026 |
ENSG00000246089 | RP11-115C21.2 | antisense | 0.026 | |
ENSG00000256222 | MTRNR2L3 | protein_coding | MT-RNR2-like 3 [Source:HGNC Symbol;Acc:37157] | 0.026 |
ENSG00000167555 | ZNF528 | protein_coding | zinc finger protein 528 [Source:HGNC Symbol;Acc:29384] | 0.026 |
ENSG00000250492 | INTS6P1 | pseudogene | integrator complex subunit 6 pseudogene 1 [Source:HGNC Symbol;Acc:43921] | 0.026 |
ENSG00000200800 | RNU1-130P | other | RNA, U1 small nuclear 130, pseudogene [Source:HGNC Symbol;Acc:48472] | 0.026 |
ENSG00000221978 | CCNL2 | protein_coding | cyclin L2 [Source:HGNC Symbol;Acc:20570] | 0.027 |
ENSG00000235237 | RP1-151B14.6 | antisense | 0.027 | |
ENSG00000108452 | ZNF29P | pseudogene | zinc finger protein 29, pseudogene [Source:HGNC Symbol;Acc:13080] | 0.027 |
ENSG00000240201 | RP11-269C4.1 | pseudogene | 0.027 | |
ENSG00000260853 | RP11-264B17.2 | antisense | 0.027 | |
ENSG00000136807 | CDK9 | protein_coding | cyclin-dependent kinase 9 [Source:HGNC Symbol;Acc:1780] | 0.027 |
ENSG00000134899 | ERCC5 | protein_coding | excision repair cross-complementing rodent repair deficiency, complementation group 5 [Source:HGNC Symbol;Acc:3437] | 0.027 |
ENSG00000204227 | RING1 | protein_coding | ring finger protein 1 [Source:HGNC Symbol;Acc:10018] | 0.027 |
ENSG00000178338 | ZNF354B | protein_coding | zinc finger protein 354B [Source:HGNC Symbol;Acc:17197] | 0.027 |
ENSG00000166451 | CENPN | protein_coding | centromere protein N [Source:HGNC Symbol;Acc:30873] | 0.027 |
ENSG00000269990 | CTD-3074O7.12 | lincRNA | 0.027 | |
ENSG00000196646 | ZNF136 | protein_coding | zinc finger protein 136 [Source:HGNC Symbol;Acc:12920] | 0.027 |
ENSG00000223842 | RP11-135J2.3 | lincRNA | 0.027 | |
ENSG00000132300 | PTCD3 | protein_coding | pentatricopeptide repeat domain 3 [Source:HGNC Symbol;Acc:24717] | 0.027 |
ENSG00000186501 | TMEM222 | protein_coding | transmembrane protein 222 [Source:HGNC Symbol;Acc:25363] | 0.027 |
ENSG00000182224 | CYB5D1 | protein_coding | cytochrome b5 domain containing 1 [Source:HGNC Symbol;Acc:26516] | 0.027 |
ENSG00000112218 | GPR63 | protein_coding | G protein-coupled receptor 63 [Source:HGNC Symbol;Acc:13302] | 0.027 |
ENSG00000188801 | ZNF322P1 | pseudogene | zinc finger protein 322 pseudogene 1 [Source:HGNC Symbol;Acc:14003] | 0.027 |
ENSG00000183354 | KIAA2026 | protein_coding | KIAA2026 [Source:HGNC Symbol;Acc:23378] | 0.027 |
ENSG00000272110 | Y_RNA | other | Y RNA [Source:RFAM;Acc:RF00019] | 0.027 |
ENSG00000111602 | TIMELESS | protein_coding | timeless circadian clock [Source:HGNC Symbol;Acc:11813] | 0.027 |
ENSG00000241434 | CTD-2224J9.4 | pseudogene | 0.027 | |
ENSG00000254593 | RP11-757C15.3 | pseudogene | 0.027 | |
ENSG00000136866 | ZFP37 | protein_coding | ZFP37 zinc finger protein [Source:HGNC Symbol;Acc:12863] | 0.027 |
ENSG00000256603 | RP11-667M19.2 | antisense | 0.028 | |
ENSG00000263820 | AC005702.2 | other | 0.028 | |
ENSG00000139977 | NAA30 | protein_coding | N(alpha)-acetyltransferase 30, NatC catalytic subunit [Source:HGNC Symbol;Acc:19844] | 0.028 |
ENSG00000116754 | SRSF11 | protein_coding | serine/arginine-rich splicing factor 11 [Source:HGNC Symbol;Acc:10782] | 0.028 |
ENSG00000261216 | RP11-166B2.5 | antisense | 0.028 | |
ENSG00000272225 | RP11-592B15.9 | lincRNA | 0.028 | |
ENSG00000176273 | SLC35G1 | protein_coding | solute carrier family 35, member G1 [Source:HGNC Symbol;Acc:26607] | 0.028 |
ENSG00000105865 | DUS4L | protein_coding | dihydrouridine synthase 4-like (S. cerevisiae) [Source:HGNC Symbol;Acc:21517] | 0.028 |
ENSG00000155545 | MIER3 | protein_coding | mesoderm induction early response 1, family member 3 [Source:HGNC Symbol;Acc:26678] | 0.028 |
ENSG00000255431 | RP11-734C14.8 | pseudogene | 0.028 | |
ENSG00000166508 | MCM7 | protein_coding | minichromosome maintenance complex component 7 [Source:HGNC Symbol;Acc:6950] | 0.028 |
ENSG00000233956 | BTF3P6 | pseudogene | basic transcription factor 3 pseudogene 6 [Source:HGNC Symbol;Acc:23765] | 0.028 |
ENSG00000215837 | SDHAP2 | pseudogene | succinate dehydrogenase complex, subunit A, flavoprotein pseudogene 2 [Source:HGNC Symbol;Acc:27408] | 0.028 |
ENSG00000171861 | RNMTL1 | protein_coding | RNA methyltransferase like 1 [Source:HGNC Symbol;Acc:18485] | 0.028 |
ENSG00000232019 | AC074183.4 | lincRNA | 0.028 | |
ENSG00000137822 | TUBGCP4 | protein_coding | tubulin, gamma complex associated protein 4 [Source:HGNC Symbol;Acc:16691] | 0.028 |
ENSG00000121318 | TAS2R10 | protein_coding | taste receptor, type 2, member 10 [Source:HGNC Symbol;Acc:14918] | 0.028 |
ENSG00000247572 | CTC-281B15.1 | antisense | 0.028 | |
ENSG00000105486 | LIG1 | protein_coding | ligase I, DNA, ATP-dependent [Source:HGNC Symbol;Acc:6598] | 0.028 |
ENSG00000128165 | ADM2 | protein_coding | adrenomedullin 2 [Source:HGNC Symbol;Acc:28898] | 0.028 |
ENSG00000164164 | OTUD4 | protein_coding | OTU domain containing 4 [Source:HGNC Symbol;Acc:24949] | 0.028 |
ENSG00000091656 | ZFHX4 | protein_coding | zinc finger homeobox 4 [Source:HGNC Symbol;Acc:30939] | 0.028 |
