gene id | gene name | biotype | description | fdr |
---|---|---|---|---|
ENSG00000111671 | SPSB2 | protein_coding | splA/ryanodine receptor domain and SOCS box containing 2 [Source:HGNC Symbol;Acc:29522] | 6.5e-06 |
ENSG00000198715 | C1orf85 | protein_coding | chromosome 1 open reading frame 85 [Source:HGNC Symbol;Acc:29436] | 6.5e-06 |
ENSG00000172339 | ALG14 | protein_coding | ALG14, UDP-N-acetylglucosaminyltransferase subunit [Source:HGNC Symbol;Acc:28287] | 6.5e-06 |
ENSG00000130202 | PVRL2 | protein_coding | poliovirus receptor-related 2 (herpesvirus entry mediator B) [Source:HGNC Symbol;Acc:9707] | 6.5e-06 |
ENSG00000105438 | KDELR1 | protein_coding | KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 1 [Source:HGNC Symbol;Acc:6304] | 6.5e-06 |
ENSG00000040633 | PHF23 | protein_coding | PHD finger protein 23 [Source:HGNC Symbol;Acc:28428] | 6.5e-06 |
ENSG00000171222 | SCAND1 | protein_coding | SCAN domain containing 1 [Source:HGNC Symbol;Acc:10566] | 6.5e-06 |
ENSG00000261898 | RP11-314A20.5 | antisense | 6.5e-06 | |
ENSG00000177830 | CHID1 | protein_coding | chitinase domain containing 1 [Source:HGNC Symbol;Acc:28474] | 6.5e-06 |
ENSG00000258744 | RP11-80A15.1 | protein_coding | Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G3V3K2] | 6.5e-06 |
ENSG00000157637 | SLC38A10 | protein_coding | solute carrier family 38, member 10 [Source:HGNC Symbol;Acc:28237] | 6.5e-06 |
ENSG00000144591 | GMPPA | protein_coding | GDP-mannose pyrophosphorylase A [Source:HGNC Symbol;Acc:22923] | 6.5e-06 |
ENSG00000183617 | MRPL54 | protein_coding | mitochondrial ribosomal protein L54 [Source:HGNC Symbol;Acc:16685] | 6.5e-06 |
ENSG00000136770 | DNAJC1 | protein_coding | DnaJ (Hsp40) homolog, subfamily C, member 1 [Source:HGNC Symbol;Acc:20090] | 6.5e-06 |
ENSG00000048140 | TSPAN17 | protein_coding | tetraspanin 17 [Source:HGNC Symbol;Acc:13594] | 6.5e-06 |
ENSG00000125844 | RRBP1 | protein_coding | ribosome binding protein 1 [Source:HGNC Symbol;Acc:10448] | 6.5e-06 |
ENSG00000143543 | JTB | protein_coding | jumping translocation breakpoint [Source:HGNC Symbol;Acc:6201] | 6.5e-06 |
ENSG00000163479 | SSR2 | protein_coding | signal sequence receptor, beta (translocon-associated protein beta) [Source:HGNC Symbol;Acc:11324] | 6.5e-06 |
ENSG00000158716 | DUSP23 | protein_coding | dual specificity phosphatase 23 [Source:HGNC Symbol;Acc:21480] | 6.5e-06 |
ENSG00000115661 | STK16 | protein_coding | serine/threonine kinase 16 [Source:HGNC Symbol;Acc:11394] | 6.5e-06 |
ENSG00000175283 | DOLK | protein_coding | dolichol kinase [Source:HGNC Symbol;Acc:23406] | 6.5e-06 |
ENSG00000180879 | SSR4 | protein_coding | signal sequence receptor, delta [Source:HGNC Symbol;Acc:11326] | 6.5e-06 |
ENSG00000197858 | GPAA1 | protein_coding | glycosylphosphatidylinositol anchor attachment 1 [Source:HGNC Symbol;Acc:4446] | 6.5e-06 |
ENSG00000185475 | TMEM179B | protein_coding | transmembrane protein 179B [Source:HGNC Symbol;Acc:33744] | 6.5e-06 |
ENSG00000184164 | CRELD2 | protein_coding | cysteine-rich with EGF-like domains 2 [Source:HGNC Symbol;Acc:28150] | 6.5e-06 |
ENSG00000261229 | RP11-38G5.4 | lincRNA | 6.5e-06 | |
ENSG00000027847 | B4GALT7 | protein_coding | xylosylprotein beta 1,4-galactosyltransferase, polypeptide 7 [Source:HGNC Symbol;Acc:930] | 6.5e-06 |
ENSG00000169241 | SLC50A1 | protein_coding | solute carrier family 50 (sugar efflux transporter), member 1 [Source:HGNC Symbol;Acc:30657] | 6.5e-06 |
ENSG00000109066 | TMEM104 | protein_coding | transmembrane protein 104 [Source:HGNC Symbol;Acc:25984] | 6.5e-06 |
ENSG00000169084 | DHRSX | protein_coding | dehydrogenase/reductase (SDR family) X-linked [Source:HGNC Symbol;Acc:18399] | 6.5e-06 |
ENSG00000141349 | G6PC3 | protein_coding | glucose 6 phosphatase, catalytic, 3 [Source:HGNC Symbol;Acc:24861] | 6.5e-06 |
ENSG00000099203 | TMED1 | protein_coding | transmembrane emp24 protein transport domain containing 1 [Source:HGNC Symbol;Acc:17291] | 6.5e-06 |
ENSG00000101294 | HM13 | protein_coding | histocompatibility (minor) 13 [Source:HGNC Symbol;Acc:16435] | 6.5e-06 |
ENSG00000126749 | EMG1 | other | EMG1 N1-specific pseudouridine methyltransferase [Source:HGNC Symbol;Acc:16912] | 6.5e-06 |
ENSG00000131871 | VIMP | protein_coding | VCP-interacting membrane protein [Source:HGNC Symbol;Acc:30396] | 6.5e-06 |
ENSG00000072849 | DERL2 | protein_coding | derlin 2 [Source:HGNC Symbol;Acc:17943] | 6.5e-06 |
ENSG00000167775 | CD320 | protein_coding | CD320 molecule [Source:HGNC Symbol;Acc:16692] | 6.5e-06 |
ENSG00000248874 | C5orf17 | protein_coding | chromosome 5 open reading frame 17 [Source:HGNC Symbol;Acc:26630] | 6.5e-06 |
ENSG00000135211 | TMEM60 | protein_coding | transmembrane protein 60 [Source:HGNC Symbol;Acc:21754] | 6.5e-06 |
ENSG00000265386 | RN7SL219P | other | RNA, 7SL, cytoplasmic 219, pseudogene [Source:HGNC Symbol;Acc:46235] | 6.5e-06 |
ENSG00000137207 | YIPF3 | protein_coding | Yip1 domain family, member 3 [Source:HGNC Symbol;Acc:21023] | 6.5e-06 |
ENSG00000198855 | FICD | protein_coding | FIC domain containing [Source:HGNC Symbol;Acc:18416] | 6.5e-06 |
ENSG00000211517 | MIR671 | other | microRNA 671 [Source:HGNC Symbol;Acc:33134] | 6.5e-06 |
ENSG00000169223 | LMAN2 | protein_coding | lectin, mannose-binding 2 [Source:HGNC Symbol;Acc:16986] | 6.5e-06 |
ENSG00000112977 | DAP | protein_coding | death-associated protein [Source:HGNC Symbol;Acc:2672] | 6.5e-06 |
ENSG00000140264 | SERF2 | protein_coding | small EDRK-rich factor 2 [Source:HGNC Symbol;Acc:10757] | 6.5e-06 |
ENSG00000204386 | NEU1 | protein_coding | sialidase 1 (lysosomal sialidase) [Source:HGNC Symbol;Acc:7758] | 6.5e-06 |
ENSG00000068120 | COASY | protein_coding | CoA synthase [Source:HGNC Symbol;Acc:29932] | 6.5e-06 |
ENSG00000221792 | MIR1282 | other | microRNA 1282 [Source:HGNC Symbol;Acc:35360] | 6.5e-06 |
ENSG00000149428 | HYOU1 | protein_coding | hypoxia up-regulated 1 [Source:HGNC Symbol;Acc:16931] | 6.5e-06 |
ENSG00000270964 | RP11-502I4.3 | lincRNA | 6.5e-06 | |
ENSG00000144867 | SRPRB | protein_coding | signal recognition particle receptor, B subunit [Source:HGNC Symbol;Acc:24085] | 6.5e-06 |
ENSG00000033011 | ALG1 | protein_coding | ALG1, chitobiosyldiphosphodolichol beta-mannosyltransferase [Source:HGNC Symbol;Acc:18294] | 6.5e-06 |
ENSG00000065485 | PDIA5 | protein_coding | protein disulfide isomerase family A, member 5 [Source:HGNC Symbol;Acc:24811] | 6.5e-06 |
ENSG00000136908 | DPM2 | protein_coding | dolichyl-phosphate mannosyltransferase polypeptide 2, regulatory subunit [Source:HGNC Symbol;Acc:3006] | 6.5e-06 |
ENSG00000114395 | CYB561D2 | protein_coding | cytochrome b561 family, member D2 [Source:HGNC Symbol;Acc:30253] | 6.5e-06 |
ENSG00000141642 | ELAC1 | protein_coding | elaC ribonuclease Z 1 [Source:HGNC Symbol;Acc:14197] | 6.5e-06 |
ENSG00000128228 | SDF2L1 | protein_coding | stromal cell-derived factor 2-like 1 [Source:HGNC Symbol;Acc:10676] | 6.5e-06 |
ENSG00000145050 | MANF | protein_coding | mesencephalic astrocyte-derived neurotrophic factor [Source:HGNC Symbol;Acc:15461] | 6.5e-06 |
ENSG00000133138 | TBC1D8B | protein_coding | TBC1 domain family, member 8B (with GRAM domain) [Source:HGNC Symbol;Acc:24715] | 1.2e-05 |
ENSG00000242247 | ARFGAP3 | protein_coding | ADP-ribosylation factor GTPase activating protein 3 [Source:HGNC Symbol;Acc:661] | 1.2e-05 |
ENSG00000172725 | CORO1B | protein_coding | coronin, actin binding protein, 1B [Source:HGNC Symbol;Acc:2253] | 1.2e-05 |
ENSG00000151665 | PIGF | protein_coding | phosphatidylinositol glycan anchor biosynthesis, class F [Source:HGNC Symbol;Acc:8962] | 1.2e-05 |
ENSG00000125991 | ERGIC3 | protein_coding | ERGIC and golgi 3 [Source:HGNC Symbol;Acc:15927] | 1.7e-05 |
ENSG00000181523 | SGSH | protein_coding | N-sulfoglucosamine sulfohydrolase [Source:HGNC Symbol;Acc:10818] | 1.7e-05 |
ENSG00000267458 | CTC-425F1.4 | antisense | 1.7e-05 | |
ENSG00000155957 | TMBIM4 | protein_coding | transmembrane BAX inhibitor motif containing 4 [Source:HGNC Symbol;Acc:24257] | 1.7e-05 |
ENSG00000123353 | ORMDL2 | protein_coding | ORM1-like 2 (S. cerevisiae) [Source:HGNC Symbol;Acc:16037] | 1.7e-05 |
ENSG00000216775 | RP1-152L7.5 | pseudogene | 1.7e-05 | |
ENSG00000263607 | RN7SL80P | other | RNA, 7SL, cytoplasmic 80, pseudogene [Source:HGNC Symbol;Acc:46096] | 2.2e-05 |
ENSG00000259531 | RP11-295H24.3 | pseudogene | 2.2e-05 | |
ENSG00000243153 | RP11-342M1.4 | antisense | 2.2e-05 | |
ENSG00000267282 | CTB-129P6.4 | antisense | 2.2e-05 | |
ENSG00000125843 | AP5S1 | protein_coding | adaptor-related protein complex 5, sigma 1 subunit [Source:HGNC Symbol;Acc:15875] | 2.2e-05 |
ENSG00000260219 | RP11-347C12.10 | lincRNA | 2.2e-05 | |
ENSG00000120725 | SIL1 | protein_coding | SIL1 homolog, endoplasmic reticulum chaperone (S. cerevisiae) [Source:HGNC Symbol;Acc:24624] | 2.2e-05 |
ENSG00000261487 | AC135048.13 | other | 2.2e-05 | |
ENSG00000053371 | AKR7A2 | protein_coding | aldo-keto reductase family 7, member A2 (aflatoxin aldehyde reductase) [Source:HGNC Symbol;Acc:389] | 2.2e-05 |
ENSG00000173928 | SWSAP1 | protein_coding | SWIM-type zinc finger 7 associated protein 1 [Source:HGNC Symbol;Acc:26638] | 2.7e-05 |
ENSG00000134575 | ACP2 | protein_coding | acid phosphatase 2, lysosomal [Source:HGNC Symbol;Acc:123] | 2.7e-05 |
ENSG00000114902 | SPCS1 | protein_coding | signal peptidase complex subunit 1 homolog (S. cerevisiae) [Source:HGNC Symbol;Acc:23401] | 2.7e-05 |
ENSG00000128165 | ADM2 | protein_coding | adrenomedullin 2 [Source:HGNC Symbol;Acc:28898] | 4.1e-05 |
ENSG00000123131 | PRDX4 | protein_coding | peroxiredoxin 4 [Source:HGNC Symbol;Acc:17169] | 4.1e-05 |
ENSG00000104524 | PYCRL | protein_coding | pyrroline-5-carboxylate reductase-like [Source:HGNC Symbol;Acc:25846] | 4.1e-05 |
ENSG00000133466 | C1QTNF6 | protein_coding | C1q and tumor necrosis factor related protein 6 [Source:HGNC Symbol;Acc:14343] | 4.1e-05 |
ENSG00000263585 | RP11-498C9.13 | antisense | 4.1e-05 | |
ENSG00000106400 | ZNHIT1 | protein_coding | zinc finger, HIT-type containing 1 [Source:HGNC Symbol;Acc:21688] | 4.5e-05 |
ENSG00000266402 | SNORA76 | lincRNA | small nucleolar RNA, H/ACA box 76 [Source:HGNC Symbol;Acc:32662] | 4.5e-05 |
ENSG00000013375 | PGM3 | protein_coding | phosphoglucomutase 3 [Source:HGNC Symbol;Acc:8907] | 4.5e-05 |
ENSG00000233184 | RP11-421L21.3 | antisense | 4.5e-05 | |
ENSG00000104611 | SH2D4A | protein_coding | SH2 domain containing 4A [Source:HGNC Symbol;Acc:26102] | 5e-05 |
ENSG00000104884 | ERCC2 | protein_coding | excision repair cross-complementing rodent repair deficiency, complementation group 2 [Source:HGNC Symbol;Acc:3434] | 5.4e-05 |
ENSG00000157613 | CREB3L1 | protein_coding | cAMP responsive element binding protein 3-like 1 [Source:HGNC Symbol;Acc:18856] | 5.4e-05 |
ENSG00000175938 | ORAI3 | protein_coding | ORAI calcium release-activated calcium modulator 3 [Source:HGNC Symbol;Acc:28185] | 6.2e-05 |
ENSG00000184719 | RNLS | protein_coding | renalase, FAD-dependent amine oxidase [Source:HGNC Symbol;Acc:25641] | 6.2e-05 |
ENSG00000151364 | KCTD14 | protein_coding | potassium channel tetramerization domain containing 14 [Source:HGNC Symbol;Acc:23295] | 7.5e-05 |
ENSG00000105676 | ARMC6 | protein_coding | armadillo repeat containing 6 [Source:HGNC Symbol;Acc:25049] | 7.5e-05 |
ENSG00000144043 | TEX261 | protein_coding | testis expressed 261 [Source:HGNC Symbol;Acc:30712] | 7.9e-05 |
ENSG00000217930 | PAM16 | protein_coding | presequence translocase-associated motor 16 homolog (S. cerevisiae) [Source:HGNC Symbol;Acc:29679] | 8.3e-05 |
ENSG00000261105 | RP11-173B14.5 | antisense | 8.7e-05 | |
ENSG00000261783 | RP11-252K23.2 | other | 8.7e-05 | |
ENSG00000235237 | RP1-151B14.6 | antisense | 9.1e-05 | |
ENSG00000198018 | ENTPD7 | protein_coding | ectonucleoside triphosphate diphosphohydrolase 7 [Source:HGNC Symbol;Acc:19745] | 9.1e-05 |
ENSG00000138085 | ATRAID | protein_coding | all-trans retinoic acid-induced differentiation factor [Source:HGNC Symbol;Acc:24090] | 9.1e-05 |
ENSG00000222640 | RNU2-51P | other | RNA, U2 small nuclear 51, pseudogene [Source:HGNC Symbol;Acc:48544] | 9.1e-05 |
ENSG00000166002 | SMCO4 | protein_coding | single-pass membrane protein with coiled-coil domains 4 [Source:HGNC Symbol;Acc:24810] | 9.5e-05 |
ENSG00000233849 | AC022201.5 | antisense | 9.5e-05 | |
ENSG00000134905 | CARS2 | protein_coding | cysteinyl-tRNA synthetase 2, mitochondrial (putative) [Source:HGNC Symbol;Acc:25695] | 0.0001 |
ENSG00000064601 | CTSA | protein_coding | cathepsin A [Source:HGNC Symbol;Acc:9251] | 0.00011 |
ENSG00000119777 | TMEM214 | protein_coding | transmembrane protein 214 [Source:HGNC Symbol;Acc:25983] | 0.00011 |
ENSG00000176273 | SLC35G1 | protein_coding | solute carrier family 35, member G1 [Source:HGNC Symbol;Acc:26607] | 0.00011 |
ENSG00000090020 | SLC9A1 | protein_coding | solute carrier family 9, subfamily A (NHE1, cation proton antiporter 1), member 1 [Source:HGNC Symbol;Acc:11071] | 0.00011 |
ENSG00000257663 | RP11-1100L3.7 | antisense | 0.00011 | |
ENSG00000158793 | NIT1 | protein_coding | nitrilase 1 [Source:HGNC Symbol;Acc:7828] | 0.00011 |
ENSG00000254829 | RP11-7I15.3 | antisense | 0.00011 | |
ENSG00000176393 | RNPEP | protein_coding | arginyl aminopeptidase (aminopeptidase B) [Source:HGNC Symbol;Acc:10078] | 0.00013 |
ENSG00000198356 | ASNA1 | protein_coding | arsA arsenite transporter, ATP-binding, homolog 1 (bacterial) [Source:HGNC Symbol;Acc:752] | 0.00013 |
ENSG00000265321 | MIR4263 | other | microRNA 4263 [Source:HGNC Symbol;Acc:38365] | 0.00013 |
ENSG00000205771 | CATSPER2P1 | pseudogene | cation channel, sperm associated 2 pseudogene 1 [Source:HGNC Symbol;Acc:31054] | 0.00013 |
ENSG00000108846 | ABCC3 | protein_coding | ATP-binding cassette, sub-family C (CFTR/MRP), member 3 [Source:HGNC Symbol;Acc:54] | 0.00013 |
ENSG00000267197 | CTC-429L19.3 | other | 0.00014 | |
ENSG00000115084 | SLC35F5 | protein_coding | solute carrier family 35, member F5 [Source:HGNC Symbol;Acc:23617] | 0.00014 |
ENSG00000166311 | SMPD1 | protein_coding | sphingomyelin phosphodiesterase 1, acid lysosomal [Source:HGNC Symbol;Acc:11120] | 0.00015 |
ENSG00000120742 | SERP1 | protein_coding | stress-associated endoplasmic reticulum protein 1 [Source:HGNC Symbol;Acc:10759] | 0.00016 |
ENSG00000226047 | RP11-196I18.4 | lincRNA | 0.00016 | |
ENSG00000183010 | PYCR1 | protein_coding | pyrroline-5-carboxylate reductase 1 [Source:HGNC Symbol;Acc:9721] | 0.00016 |
ENSG00000164342 | TLR3 | protein_coding | toll-like receptor 3 [Source:HGNC Symbol;Acc:11849] | 0.00016 |
ENSG00000164889 | SLC4A2 | protein_coding | solute carrier family 4, anion exchanger, member 2 (erythrocyte membrane protein band 3-like 1) [Source:HGNC Symbol;Acc:11028] | 0.00016 |
ENSG00000134153 | EMC7 | protein_coding | ER membrane protein complex subunit 7 [Source:HGNC Symbol;Acc:24301] | 0.00017 |
ENSG00000051108 | HERPUD1 | protein_coding | homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 [Source:HGNC Symbol;Acc:13744] | 0.00018 |
ENSG00000271984 | RP3-337O18.9 | antisense | 0.00018 | |
ENSG00000257152 | RP11-571M6.13 | other | 0.00018 | |
ENSG00000187049 | TMEM216 | protein_coding | transmembrane protein 216 [Source:HGNC Symbol;Acc:25018] | 0.00019 |
ENSG00000261602 | CTD-2033A16.1 | antisense | 0.00021 | |
ENSG00000144455 | SUMF1 | protein_coding | sulfatase modifying factor 1 [Source:HGNC Symbol;Acc:20376] | 0.00021 |
ENSG00000166598 | HSP90B1 | protein_coding | heat shock protein 90kDa beta (Grp94), member 1 [Source:HGNC Symbol;Acc:12028] | 0.00022 |
ENSG00000174744 | BRMS1 | protein_coding | breast cancer metastasis suppressor 1 [Source:HGNC Symbol;Acc:17262] | 0.00022 |
ENSG00000135392 | DNAJC14 | protein_coding | DnaJ (Hsp40) homolog, subfamily C, member 14 [Source:HGNC Symbol;Acc:24581] | 0.00022 |
ENSG00000249593 | CTB-46B19.2 | antisense | 0.00024 | |
ENSG00000256571 | RP11-274J7.2 | other | 0.00026 | |
ENSG00000111321 | LTBR | protein_coding | lymphotoxin beta receptor (TNFR superfamily, member 3) [Source:HGNC Symbol;Acc:6718] | 0.00027 |
ENSG00000230055 | CISD3 | protein_coding | CDGSH iron sulfur domain 3 [Source:HGNC Symbol;Acc:27578] | 0.00028 |
ENSG00000075643 | MOCOS | protein_coding | molybdenum cofactor sulfurase [Source:HGNC Symbol;Acc:18234] | 0.00028 |
ENSG00000200115 | RNA5SP440 | other | RNA, 5S ribosomal pseudogene 440 [Source:HGNC Symbol;Acc:43340] | 0.00028 |
ENSG00000165898 | ISCA2 | protein_coding | iron-sulfur cluster assembly 2 homolog (S. cerevisiae) [Source:HGNC Symbol;Acc:19857] | 0.00028 |
ENSG00000121073 | SLC35B1 | protein_coding | solute carrier family 35, member B1 [Source:HGNC Symbol;Acc:20798] | 0.00029 |
ENSG00000244151 | RP11-148K1.12 | antisense | 0.00029 | |
ENSG00000100938 | GMPR2 | protein_coding | guanosine monophosphate reductase 2 [Source:HGNC Symbol;Acc:4377] | 0.00029 |
ENSG00000266933 | AC005775.2 | antisense | 0.0003 | |
ENSG00000116209 | TMEM59 | protein_coding | transmembrane protein 59 [Source:HGNC Symbol;Acc:1239] | 0.0003 |
ENSG00000234546 | RP3-510D11.2 | lincRNA | 0.00031 | |
ENSG00000107223 | EDF1 | protein_coding | endothelial differentiation-related factor 1 [Source:HGNC Symbol;Acc:3164] | 0.00031 |
ENSG00000160172 | FAM86C2P | pseudogene | family with sequence similarity 86, member C2, pseudogene [Source:HGNC Symbol;Acc:42392] | 0.00031 |
ENSG00000241784 | RP11-342M1.2 | antisense | 0.00032 | |
ENSG00000175221 | MED16 | protein_coding | mediator complex subunit 16 [Source:HGNC Symbol;Acc:17556] | 0.00032 |
ENSG00000169814 | BTD | protein_coding | biotinidase [Source:HGNC Symbol;Acc:1122] | 0.00032 |
ENSG00000038002 | AGA | protein_coding | aspartylglucosaminidase [Source:HGNC Symbol;Acc:318] | 0.00033 |
ENSG00000141696 | LEPREL4 | protein_coding | leprecan-like 4 [Source:HGNC Symbol;Acc:16946] | 0.00035 |
ENSG00000044574 | HSPA5 | protein_coding | heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) [Source:HGNC Symbol;Acc:5238] | 0.00038 |
ENSG00000271816 | RP11-574K11.28 | other | 0.00038 | |
ENSG00000181019 | NQO1 | protein_coding | NAD(P)H dehydrogenase, quinone 1 [Source:HGNC Symbol;Acc:2874] | 0.0004 |
ENSG00000204070 | SYS1 | protein_coding | SYS1 Golgi-localized integral membrane protein homolog (S. cerevisiae) [Source:HGNC Symbol;Acc:16162] | 0.0004 |
ENSG00000172164 | SNTB1 | protein_coding | syntrophin, beta 1 (dystrophin-associated protein A1, 59kDa, basic component 1) [Source:HGNC Symbol;Acc:11168] | 0.00041 |
ENSG00000187210 | GCNT1 | protein_coding | glucosaminyl (N-acetyl) transferase 1, core 2 [Source:HGNC Symbol;Acc:4203] | 0.00041 |
ENSG00000196566 | RP11-57C13.3 | antisense | 0.00042 | |
ENSG00000258920 | FOXN3-AS1 | antisense | FOXN3 antisense RNA 1 [Source:HGNC Symbol;Acc:44290] | 0.00042 |
ENSG00000126062 | TMEM115 | protein_coding | transmembrane protein 115 [Source:HGNC Symbol;Acc:30055] | 0.00042 |
ENSG00000272172 | RP13-582O9.7 | antisense | 0.00042 | |
ENSG00000125995 | ROMO1 | protein_coding | reactive oxygen species modulator 1 [Source:HGNC Symbol;Acc:16185] | 0.00046 |
ENSG00000179085 | DPM3 | protein_coding | dolichyl-phosphate mannosyltransferase polypeptide 3 [Source:HGNC Symbol;Acc:3007] | 0.00046 |
ENSG00000173486 | FKBP2 | protein_coding | FK506 binding protein 2, 13kDa [Source:HGNC Symbol;Acc:3718] | 0.00047 |
ENSG00000162298 | SYVN1 | protein_coding | synovial apoptosis inhibitor 1, synoviolin [Source:HGNC Symbol;Acc:20738] | 0.0005 |
ENSG00000134864 | GGACT | protein_coding | gamma-glutamylamine cyclotransferase [Source:HGNC Symbol;Acc:25100] | 0.00054 |
ENSG00000229334 | AC046143.3 | antisense | 0.00056 | |
ENSG00000143418 | CERS2 | protein_coding | ceramide synthase 2 [Source:HGNC Symbol;Acc:14076] | 0.00057 |
ENSG00000130772 | MED18 | protein_coding | mediator complex subunit 18 [Source:HGNC Symbol;Acc:25944] | 0.00057 |
ENSG00000204237 | OXLD1 | protein_coding | oxidoreductase-like domain containing 1 [Source:HGNC Symbol;Acc:27901] | 0.00058 |
ENSG00000118600 | TMEM5 | protein_coding | transmembrane protein 5 [Source:HGNC Symbol;Acc:13530] | 0.00059 |
ENSG00000161677 | JOSD2 | protein_coding | Josephin domain containing 2 [Source:HGNC Symbol;Acc:28853] | 0.00059 |
ENSG00000206920 | RNY1P6 | other | RNA, Ro-associated Y1 pseudogene 6 [Source:HGNC Symbol;Acc:42483] | 0.0006 |
ENSG00000057252 | SOAT1 | protein_coding | sterol O-acyltransferase 1 [Source:HGNC Symbol;Acc:11177] | 0.00064 |
ENSG00000185043 | CIB1 | protein_coding | calcium and integrin binding 1 (calmyrin) [Source:HGNC Symbol;Acc:16920] | 0.00065 |
ENSG00000255114 | RP11-110I1.6 | antisense | 0.00066 | |
ENSG00000216895 | AC009403.2 | protein_coding | Protein LOC100506302 [Source:UniProtKB/TrEMBL;Acc:B5MCR4] | 0.00066 |
ENSG00000227517 | AC003051.1 | lincRNA | 0.00067 | |
ENSG00000101444 | AHCY | protein_coding | adenosylhomocysteinase [Source:HGNC Symbol;Acc:343] | 0.00067 |
ENSG00000105612 | DNASE2 | protein_coding | deoxyribonuclease II, lysosomal [Source:HGNC Symbol;Acc:2960] | 0.00067 |
ENSG00000171428 | NAT1 | protein_coding | N-acetyltransferase 1 (arylamine N-acetyltransferase) [Source:HGNC Symbol;Acc:7645] | 0.00068 |
ENSG00000134285 | FKBP11 | protein_coding | FK506 binding protein 11, 19 kDa [Source:HGNC Symbol;Acc:18624] | 0.00068 |
ENSG00000129103 | SUMF2 | protein_coding | sulfatase modifying factor 2 [Source:HGNC Symbol;Acc:20415] | 0.00073 |
ENSG00000266640 | MIR4754 | other | microRNA 4754 [Source:HGNC Symbol;Acc:41786] | 0.00073 |
ENSG00000156603 | MED19 | protein_coding | mediator complex subunit 19 [Source:HGNC Symbol;Acc:29600] | 0.00073 |
ENSG00000272523 | CTC-329H14.4 | lincRNA | 0.00073 | |
ENSG00000173566 | NUDT18 | protein_coding | nudix (nucleoside diphosphate linked moiety X)-type motif 18 [Source:HGNC Symbol;Acc:26194] | 0.00074 |
ENSG00000232917 | RP11-450D21.1 | pseudogene | 0.00074 | |
ENSG00000259049 | RP11-589M4.1 | antisense | 0.00075 | |
ENSG00000267456 | RP11-49I11.3 | pseudogene | 0.00075 | |
ENSG00000141971 | MVB12A | protein_coding | multivesicular body subunit 12A [Source:HGNC Symbol;Acc:25153] | 0.00075 |
ENSG00000102580 | DNAJC3 | protein_coding | DnaJ (Hsp40) homolog, subfamily C, member 3 [Source:HGNC Symbol;Acc:9439] | 0.00077 |
ENSG00000257342 | RP11-571M6.7 | antisense | 0.0008 | |
ENSG00000197415 | VEPH1 | protein_coding | ventricular zone expressed PH domain-containing 1 [Source:HGNC Symbol;Acc:25735] | 0.00082 |
ENSG00000039650 | PNKP | protein_coding | polynucleotide kinase 3'-phosphatase [Source:HGNC Symbol;Acc:9154] | 0.00082 |
ENSG00000112514 | CUTA | protein_coding | cutA divalent cation tolerance homolog (E. coli) [Source:HGNC Symbol;Acc:21101] | 0.00084 |
ENSG00000108679 | LGALS3BP | protein_coding | lectin, galactoside-binding, soluble, 3 binding protein [Source:HGNC Symbol;Acc:6564] | 0.00086 |
ENSG00000177854 | TMEM187 | protein_coding | transmembrane protein 187 [Source:HGNC Symbol;Acc:13705] | 0.00086 |
ENSG00000133131 | MORC4 | protein_coding | MORC family CW-type zinc finger 4 [Source:HGNC Symbol;Acc:23485] | 0.00088 |
ENSG00000256116 | RP11-783K16.14 | antisense | 0.00089 | |
ENSG00000137509 | PRCP | protein_coding | prolylcarboxypeptidase (angiotensinase C) [Source:HGNC Symbol;Acc:9344] | 0.00089 |
ENSG00000271921 | RP4-740C4.9 | other | 0.00089 | |
ENSG00000260852 | FBXL19-AS1 | antisense | FBXL19 antisense RNA 1 (head to head) [Source:HGNC Symbol;Acc:27557] | 0.00091 |
ENSG00000117448 | AKR1A1 | protein_coding | aldo-keto reductase family 1, member A1 (aldehyde reductase) [Source:HGNC Symbol;Acc:380] | 0.00091 |
ENSG00000242516 | LINC00960 | lincRNA | long intergenic non-protein coding RNA 960 [Source:HGNC Symbol;Acc:48710] | 0.00091 |
ENSG00000149761 | NUDT22 | protein_coding | nudix (nucleoside diphosphate linked moiety X)-type motif 22 [Source:HGNC Symbol;Acc:28189] | 0.00091 |
ENSG00000250917 | RP4-785G19.5 | other | 0.00091 | |
ENSG00000213167 | AL591516.4 | pseudogene | 0.00093 | |
ENSG00000258303 | RP11-887P2.6 | other | 0.00093 | |
ENSG00000153406 | NMRAL1 | protein_coding | NmrA-like family domain containing 1 [Source:HGNC Symbol;Acc:24987] | 0.00093 |
ENSG00000182612 | TSPAN10 | other | tetraspanin 10 [Source:HGNC Symbol;Acc:29942] | 0.00097 |
ENSG00000100294 | MCAT | protein_coding | malonyl CoA:ACP acyltransferase (mitochondrial) [Source:HGNC Symbol;Acc:29622] | 0.00097 |
ENSG00000100558 | PLEK2 | protein_coding | pleckstrin 2 [Source:HGNC Symbol;Acc:19238] | 0.00098 |
ENSG00000136816 | TOR1B | protein_coding | torsin family 1, member B (torsin B) [Source:HGNC Symbol;Acc:11995] | 0.00098 |
